displaying 240 - 270 of 2448 results  
 prev   next
 prev   next  
    													 
					
						
							
																| MOD/Country | Date | Player | Admin | Length | Remaining Progress | 
						
												
												|    | 06-02-25 01:53 | 
																[Elite V] Kulebek
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Elite V] Kulebek |  |  
											| Steam ID | STEAM_1:1:428116323 |  
											| Steam3 ID | [U:1:856232647] |  
											| Steam Community | 76561198816498375 |  
											| IP address |  45.95.203.252 |  
											| Invoked on | 06-02-25 01:53 |  
											| Banlength | Permanent |  
											| Expires on | Not applicable. |  
											| Reason | wh detect |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | No previous bans |  
											| Blocked (0) | never |  | 
						
												
												|    | 06-02-25 00:05 | 
																[Veteran II] Muhamed
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Veteran II] Muhamed |  |  
											| Steam ID | STEAM_1:0:916843572 |  
											| Steam3 ID | [U:1:1833687144] |  
											| Steam Community | 76561199793952872 |  
											| IP address |  188.188.197.69 |  
											| Invoked on | 06-02-25 00:05 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 06-02-25 01:05 |  
											| Reason | Достигнут лимит TK. |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | No previous bans |  
											| Blocked (0) | never |  | 
						
												
												|    | 06-01-25 20:12 | 
																[Rookie IV] dimpunx
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Rookie IV] dimpunx |  |  
											| Steam ID | STEAM_1:1:103720039 |  
											| Steam3 ID | [U:1:207440079] |  
											| Steam Community | 76561198167705807 |  
											| IP address |  46.138.7.186 |  
											| Invoked on | 06-01-25 20:12 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 06-01-25 21:12 |  
											| Reason | Достигнут лимит TK. |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | 14 (search) |  
											| Blocked (0) | never |  | 
						
												
												|    | 06-01-25 06:16 | 
																[Rookie I] QQQQ-7
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Rookie I] QQQQ-7 |  |  
											| Steam ID | STEAM_1:1:174158399 |  
											| Steam3 ID | [U:1:348316799] |  
											| Steam Community | 76561198308582527 |  
											| IP address |  178.120.51.159 |  
											| Invoked on | 06-01-25 06:16 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 06-01-25 07:16 |  
											| Reason | Достигнут лимит TK. |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | No previous bans |  
											| Blocked (1) | QQQQ-7 |  | 
						
												
												|    | 05-31-25 20:35 | 
																[Pro I] [kek]
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Pro I] [kek] |  |  
											| Steam ID | STEAM_1:1:99196142 |  
											| Steam3 ID | [U:1:198392285] |  
											| Steam Community | 76561198158658013 |  
											| IP address |  37.214.30.210 |  
											| Invoked on | 05-31-25 20:35 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-31-25 21:35 |  
											| Reason | TK Limit Reached |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | 9 (search) |  
											| Blocked (0) | never |  | 
						
												
												|    | 05-31-25 20:07 | 
																[Elite IV] sikici_kral6931
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Elite IV] sikici_kral6931 |  |  
											| Steam ID | STEAM_1:1:536402892 |  
											| Steam3 ID | [U:1:1072805785] |  
											| Steam Community | 76561199033071513 |  
											| IP address |  85.153.232.193 |  
											| Invoked on | 05-31-25 20:07 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-31-25 21:07 |  
											| Reason | TK Limit Reached |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | 5 (search) |  
											| Blocked (1) | sikici_kral6931 |  | 
						
												
												|    | 05-31-25 04:02 | 
																[Veteran I] dimpunx
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Veteran I] dimpunx |  |  
											| Steam ID | STEAM_1:1:103720039 |  
											| Steam3 ID | [U:1:207440079] |  
											| Steam Community | 76561198167705807 |  
											| IP address |  46.138.7.186 |  
											| Invoked on | 05-31-25 04:02 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-31-25 05:02 |  
											| Reason | Достигнут лимит TK. |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | 14 (search) |  
											| Blocked (2) | dimpunx, dimpunx |  | 
						
												
												|    | 05-31-25 00:27 | 
																[Newfag] @)(otnik
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Newfag] @)(otnik |  |  
											| Steam ID | STEAM_1:1:429051992 |  
											| Steam3 ID | [U:1:858103985] |  
											| Steam Community | 76561198818369713 |  
											| IP address |  88.15.124.136 |  
											| Invoked on | 05-31-25 00:27 |  
											| Banlength | 1 hr, 59 min (Unbanned) |  
											| Unban reason | test |  
											| Unbanned by Admin | puma133 |  
											| Expires on | 05-31-25 02:26 |  
											| Reason | Обход наказания |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | 8 (search) |  
											| Blocked (1) | @)(otnik |  | 
						
												
												|    | 05-31-25 00:11 | 
																[Newfag] @)(otnik
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Newfag] @)(otnik |  |  
											| Steam ID | STEAM_1:1:429051992 |  
											| Steam3 ID | [U:1:858103985] |  
											| Steam Community | 76561198818369713 |  
											| IP address |  88.15.124.136 |  
											| Invoked on | 05-31-25 00:11 |  
											| Banlength | 3 min (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-31-25 00:14 |  
											| Reason | Обход наказания |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | 8 (search) |  
											| Blocked (0) | never |  | 
						
												
												|    | 05-30-25 19:14 | 
																[Noob] Мрази
															 | Мрази | admin |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Noob] Мрази |  |  
											| Steam ID | STEAM_1:0:140385733 |  
											| Steam3 ID | [U:1:280771466] |  
											| Steam Community | 76561198241037194 |  
											| IP address |  31.42.194.216 |  
											| Invoked on | 05-30-25 19:14 |  
											| Banlength | 10 min (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-30-25 19:24 |  
											| Reason | Aimbot |  
											| Banned by Admin | Мрази | admin |  
											| Banned from | Please Wait... |  
											| Total Bans | No previous bans |  
											| Blocked (0) | never |  | 
						
												
												|    | 05-30-25 06:29 | 
																[Noob] abu mujhd 47
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Noob] abu mujhd 47 |  |  
											| Steam ID | STEAM_1:0:193099259 |  
											| Steam3 ID | [U:1:386198518] |  
											| Steam Community | 76561198346464246 |  
											| IP address |  151.255.50.126 |  
											| Invoked on | 05-30-25 06:29 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-30-25 07:29 |  
											| Reason | Достигнут лимит TK. |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | No previous bans |  
											| Blocked (1) | abu mujhd 47 |  | 
						
												
												|    | 05-30-25 01:55 | 
																[Newfag] Yin Butcher
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Newfag] Yin Butcher |  |  
											| Steam ID | STEAM_1:0:96943246 |  
											| Steam3 ID | [U:1:193886492] |  
											| Steam Community | 76561198154152220 |  
											| IP address |  193.165.0.139 |  
											| Invoked on | 05-30-25 01:55 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-30-25 02:55 |  
											| Reason | Достигнут лимит TK. |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | 10 (search) |  
											| Blocked (1) | Yin Butcher |  | 
						
												
												|    | 05-29-25 03:07 | 
																[Rookie II] Pohuist
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Rookie II] Pohuist |  |  
											| Steam ID | STEAM_1:1:169136802 |  
											| Steam3 ID | [U:1:338273605] |  
											| Steam Community | 76561198298539333 |  
											| IP address |  46.8.34.44 |  
											| Invoked on | 05-29-25 03:07 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-29-25 04:07 |  
											| Reason | Достигнут лимит TK. |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | No previous bans |  
											| Blocked (1) | Pohuist |  | 
						
												
												|    | 05-29-25 02:25 | 
																[Veteran V] ISLAMIC REJIM
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Veteran V] ISLAMIC REJIM |  |  
											| Steam ID | STEAM_1:1:536402892 |  
											| Steam3 ID | [U:1:1072805785] |  
											| Steam Community | 76561199033071513 |  
											| IP address |  85.153.232.193 |  
											| Invoked on | 05-29-25 02:25 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-29-25 03:25 |  
											| Reason | TK Limit Reached |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | 5 (search) |  
											| Blocked (0) | never |  | 
						
												
												|    | 05-29-25 01:15 | 
																[Elite V] Hyena
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Elite V] Hyena |  |  
											| Steam ID | STEAM_1:0:460904496 |  
											| Steam3 ID | [U:1:921808992] |  
											| Steam Community | 76561198882074720 |  
											| IP address |  77.220.52.210 |  
											| Invoked on | 05-29-25 01:15 |  
											| Banlength | 5 min (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-29-25 01:20 |  
											| Reason | vote Kick detect |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | 5 (search) |  
											| Blocked (0) | never |  | 
						
												
												|    | 05-29-25 01:03 | 
																[master] ЛАПКИ
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [master] ЛАПКИ |  |  
											| Steam ID | STEAM_1:1:116373310 |  
											| Steam3 ID | [U:1:232746621] |  
											| Steam Community | 76561198193012349 |  
											| IP address |  178.71.97.255 |  
											| Invoked on | 05-29-25 01:03 |  
											| Banlength | 5 min (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-29-25 01:08 |  
											| Reason | admin disrespect |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | 2 (search) |  
											| Blocked (1) | ЛАПКИ |  | 
						
												
												|    | 05-29-25 01:02 | 
																[Veteran V] бляблик
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Veteran V] бляблик |  |  
											| Steam ID | STEAM_1:0:224145574 |  
											| Steam3 ID | [U:1:448291148] |  
											| Steam Community | 76561198408556876 |  
											| IP address |  85.140.112.173 |  
											| Invoked on | 05-29-25 01:02 |  
											| Banlength | 5 min (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-29-25 01:07 |  
											| Reason | admin disrespect |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | No previous bans |  
											| Blocked (1) | [Veteran V] бляблик |  | 
						
												
												|    | 05-28-25 05:20 | 
																SHADy
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | SHADy |  |  
											| Steam ID | STEAM_1:1:114732993 |  
											| Steam3 ID | [U:1:229465987] |  
											| Steam Community | 76561198189731715 |  
											| IP address |  46.42.60.68 |  
											| Invoked on | 05-28-25 05:20 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-28-25 06:20 |  
											| Reason | Limite max di TK raggiunto |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | No previous bans |  
											| Blocked (1) | SHADy |  | 
						
												
												|    | 05-28-25 03:07 | 
																[Newfag] Yin Butcher
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Newfag] Yin Butcher |  |  
											| Steam ID | STEAM_1:0:96943246 |  
											| Steam3 ID | [U:1:193886492] |  
											| Steam Community | 76561198154152220 |  
											| IP address |  193.165.0.139 |  
											| Invoked on | 05-28-25 03:07 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-28-25 04:07 |  
											| Reason | TK Limit Reached |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | 10 (search) |  
											| Blocked (0) | never |  | 
						
												
												|    | 05-27-25 22:47 | 
																felpel
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | felpel |  |  
											| Steam ID | STEAM_1:1:598664387 |  
											| Steam3 ID | [U:1:1197328775] |  
											| Steam Community | 76561199157594503 |  
											| IP address |  46.208.176.98 |  
											| Invoked on | 05-27-25 22:47 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-27-25 23:47 |  
											| Reason | TK Limit Reached |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | No previous bans |  
											| Blocked (0) | never |  | 
						
												
												|    | 05-27-25 20:26 | 
																[Newfag] krokodilvvenum
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Newfag] krokodilvvenum |  |  
											| Steam ID | STEAM_1:1:586130507 |  
											| Steam3 ID | [U:1:1172261015] |  
											| Steam Community | 76561199132526743 |  
											| IP address |  46.242.13.144 |  
											| Invoked on | 05-27-25 20:26 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-27-25 21:26 |  
											| Reason | Достигнут лимит TK. |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | No previous bans |  
											| Blocked (1) | krokodilvvenum |  | 
						
												
												|    | 05-27-25 03:29 | 
																[Rookie IV] dimpunx
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Rookie IV] dimpunx |  |  
											| Steam ID | STEAM_1:1:103720039 |  
											| Steam3 ID | [U:1:207440079] |  
											| Steam Community | 76561198167705807 |  
											| IP address |  46.138.7.186 |  
											| Invoked on | 05-27-25 03:29 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-27-25 04:29 |  
											| Reason | Достигнут лимит TK. |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | 14 (search) |  
											| Blocked (1) | dimpunx |  | 
						
												
												|    | 05-27-25 02:27 | 
																[Veteran I] sApsik69
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Veteran I] sApsik69 |  |  
											| Steam ID | STEAM_1:1:155420304 |  
											| Steam3 ID | [U:1:310840609] |  
											| Steam Community | 76561198271106337 |  
											| IP address |  176.114.223.148 |  
											| Invoked on | 05-27-25 02:27 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-27-25 03:27 |  
											| Reason | Достигнут лимит TK. |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | No previous bans |  
											| Blocked (2) | sApsik69, sApsik69 |  | 
						
												
												|    | 05-26-25 21:19 | 
																[Veteran I] Jawsy
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Veteran I] Jawsy |  |  
											| Steam ID | STEAM_1:0:71638659 |  
											| Steam3 ID | [U:1:143277318] |  
											| Steam Community | 76561198103543046 |  
											| IP address |  68.66.116.146 |  
											| Invoked on | 05-26-25 21:19 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-26-25 22:19 |  
											| Reason | Достигнут лимит TK. |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | 2 (search) |  
											| Blocked (5) | Jawsy, Jawsy, Jawsy, Jawsy, Jawsy |  | 
						
												
												|    | 05-26-25 19:20 | 
																[Rookie IV] Fate.fox
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Rookie IV] Fate.fox |  |  
											| Steam ID | STEAM_1:1:656331884 |  
											| Steam3 ID | [U:1:1312663769] |  
											| Steam Community | 76561199272929497 |  
											| IP address |  185.123.42.69 |  
											| Invoked on | 05-26-25 19:20 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-26-25 20:20 |  
											| Reason | Достигнут лимит TK. |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | No previous bans |  
											| Blocked (0) | never |  | 
						
												
												|    | 05-26-25 07:02 | 
																[Noob] Iцါဝဌ
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Noob] Iцါဝဌ |  |  
											| Steam ID | STEAM_1:0:51049424 |  
											| Steam3 ID | [U:1:102098848] |  
											| Steam Community | 76561198062364576 |  
											| IP address |  88.182.163.201 |  
											| Invoked on | 05-26-25 07:02 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-26-25 08:02 |  
											| Reason | Достигнут лимит TK. |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | 2 (search) |  
											| Blocked (2) | Iцါဝဌ, Iцါဝဌ |  | 
						
												
												|    | 05-25-25 22:20 | 
																[Noob] Kirillop
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Noob] Kirillop |  |  
											| Steam ID | STEAM_1:0:135686592 |  
											| Steam3 ID | [U:1:271373184] |  
											| Steam Community | 76561198231638912 |  
											| IP address |  92.62.58.179 |  
											| Invoked on | 05-25-25 22:20 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-25-25 23:20 |  
											| Reason | Достигнут лимит TK. |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | 2 (search) |  
											| Blocked (2) | Kirillop, Kirillop |  | 
						
												
												|    | 05-25-25 00:01 | 
																[Rookie IV] .303 Marksman
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Rookie IV] .303 Marksman |  |  
											| Steam ID | STEAM_1:1:43094120 |  
											| Steam3 ID | [U:1:86188241] |  
											| Steam Community | 76561198046453969 |  
											| IP address |  124.187.90.115 |  
											| Invoked on | 05-25-25 00:01 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-25-25 01:01 |  
											| Reason | TK Limit Reached |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | 8 (search) |  
											| Blocked (0) | never |  | 
						
												
												|    | 05-24-25 05:39 | 
																[Rookie III] Fenix
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Rookie III] Fenix |  |  
											| Steam ID | STEAM_1:0:131685012 |  
											| Steam3 ID | [U:1:263370024] |  
											| Steam Community | 76561198223635752 |  
											| IP address |  85.140.114.46 |  
											| Invoked on | 05-24-25 05:39 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-24-25 06:39 |  
											| Reason | Достигнут лимит TK. |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | No previous bans |  
											| Blocked (1) | Fenix |  | 
						
												
												|    | 05-24-25 02:00 | 
																[Rookie II] Big Smoke
															 | SERVER |  |  | 
						
						
							| 
									
										
											| Ban Details |  
											| Player | [Rookie II] Big Smoke |  |  
											| Steam ID | STEAM_1:0:53381911 |  
											| Steam3 ID | [U:1:106763822] |  
											| Steam Community | 76561198067029550 |  
											| IP address |  37.205.30.194 |  
											| Invoked on | 05-24-25 02:00 |  
											| Banlength | 1 hr (Expired) |  
											| Unban reason | no reason present |  
											| Unbanned by Admin | SERVER |  
											| Expires on | 05-24-25 03:00 |  
											| Reason | Достигнут лимит TK. |  
											| Banned by Admin | SERVER |  
											| Banned from | Please Wait... |  
											| Total Bans | No previous bans |  
											| Blocked (1) | Big Smoke |  | 
						
											
					
						
							displaying 240 - 270 of 2448 results | 
 prev
 prev  | 
next 